| GEN 1 | GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | |||||||||||
| Todays Date: | Monday, July 29, 2002 | |||||||||||||||
| L.A. Payne | 11/11/1904 | b. | ||||||||||||||
| 4-14-1880 | b. | 11/26/1976 | d. | Peggy Ann Payne | ||||||||||||
| Eddie Cauldwell Payne | 72 | |||||||||||||||
| 1.(Leola Shanks)[1] | Stacey Worley | |||||||||||||||
| Marcella Payne | Wanda Heatherly | Shannon Worley | ||||||||||||||
| b. | 1-20-1859 | 4-10-1883 | b. | (Don Heatherly) | (Jerry Worley) | Jerry Worley, III | ||||||||||
| d. | 1-Jun-1941 | 8-Aug-1968 | d. | |||||||||||||
| Henry Berry Payne[2] | 82 | Lonnie Rankin Payne | 85 | 2.(Maria Craver) | Gayle Payne | |||||||||||
| 1.(Mandy Pack) | 45 | 1.(Elizabeth Morgan) | 24 | |||||||||||||
| b7-10-1863 | 3-2-1885 | b. | 11/23/1906 | b. | ||||||||||||
| d. | 6/1/1909 | 3/5/1910 | d. | 10/7/1984 | d. | |||||||||||
| 1/3/1904 | m. | Estella "Ted" Payne | 77 | No Issue | ||||||||||||
| 1.(William Turner Miller) | ||||||||||||||||
| Luther Lawrence Payne | 2.(Otis Isreal) | |||||||||||||||
| 11-5-1885 | b. | |||||||||||||||
| Glen Wilson[3] | ||||||||||||||||
| G. L. Payne | b. | Roy Lee Wilson | Ricky Wilson | |||||||||||||
| 11-5-1885 | 9/29/1908 | b. | (Monteen) | |||||||||||||
| David Wilson | ||||||||||||||||
| Blanche Payne | Sherrill Wilson[4] | Denny Wilson | ||||||||||||||
| Tom H. Payne | (Bill Wilson) | (Nancy) | Donna Wilson | |||||||||||||
| 9-8-1892 | b. | |||||||||||||||
| Ben Ray Wilson[5] | Stan Wilson | |||||||||||||||
| 1.(Sally Lunsford)[6] | Steve Wilson | |||||||||||||||
| Arthur L. Payne | 2.(Loree) | |||||||||||||||
| 10-15-1893 | b. | |||||||||||||||
| 2/1/1936 | b. | |||||||||||||||
| 4/14/1972 | d. | Lonnie Barrett | ||||||||||||||
| Carroll Barrett | 36 | girl Barrett | ||||||||||||||
| (Charlene) | girl Barrett | |||||||||||||||
| 8/8/1911 | b. | |||||||||||||||
| 7/21/2002 | d. | Charles Barrett | ||||||||||||||
| Legie Payne | 90 | Jerome L. (JL) Barrett[7] | Michael Barrett | |||||||||||||
| 1(James Ed Barrett | 1(June Singleton) | Edward Barrett[8] | ||||||||||||||
| 2(Carl Dillard) | Terry Lynn Barrett | |||||||||||||||
| Jimmy Barrett | ||||||||||||||||
| 2.(Alma Clement | Michelle Barrett | |||||||||||||||
| Darryl Barrett[9] | ||||||||||||||||
| Kathryn Barrett[10] | ||||||||||||||||
| 1.(? Taylor) | ||||||||||||||||
| 2.(Don Crounse) | ||||||||||||||||
| Ernest Barrett | Freda Barrett | |||||||||||||||
| 1.(Dorothy Gaddy[12] | ||||||||||||||||
| Michael Barrett[13] | ||||||||||||||||
| 2.(Charlotte Dorsey)[14] | ||||||||||||||||
|
|
||||||||||||||||
| 8/18/1956 | b. | |||||||||||||||
| 5/30/1961 | d. | |||||||||||||||
| Diane Hedden | 4 | |||||||||||||||
| 9 | Ricky Hedden | 43 | ||||||||||||||
| 2 | Robbie Jo Reed | 67 | ||||||||||||||
| 93 | 1(Orville Hedden) | |||||||||||||||
| 12 | 2.(Joe Mullinax) | 69 | Maria Hedden | 39 | Richard Bolan | 19 | ||||||||||
| 8 | (Tony Bolan) | Alex Bolan | 10 | |||||||||||||
| 67 | 6/4/1913 | b. | ||||||||||||||
| 9-2-1893 | b. | |||||||||||||||
| 12-8-67 | d. | Daisy Payne | 89 | Marche Galeyen[15] | 41 | Judy Kirkland Clark | ||||||||||
| 2.(Mary Mae Morgan) | 74 | (Lawrence Reed) | 51 | (Timothy Cheatham) |
|
|||||||||||
| 7/11/1903 | b. | Patricia Reed | 63 | Sharon Galeyen | 40 | |||||||||||
| 7/5/1955 | d. | 1.(Calvin Galeyen) | (Michael Wayne Spen | |||||||||||||
| 2.(Jim Switzer)[16] | ||||||||||||||||
| Karen Galeyen | 38 | Jaclyn Nicole Newberr | 15 | |||||||||||||
| (Carlton B. Newberry)[17] | Victoria Irene Newberr | 9 | ||||||||||||||
| WC Reed | 57 | |||||||||||||||
| 1.(Doris Cordell) | Lynn Galeyen | 35 | ||||||||||||||
| 2.(Judy Gaddy)[18] | (Tom Goza) | |||||||||||||||
| 12/21/1914 | b. | |||||||||||||||
| 4/11/1915 | d. | |||||||||||||||
| Arthur Payne | 3m | |||||||||||||||
| Gene Kirkland | 62 |
|
32 | |||||||||||||
| (Geraldine Tilson)[19] | (Ray Hannah) | |||||||||||||||
| 2/27/1916 | b. | Judy Kirkland | Timothy Lee Clark | 34 | ||||||||||||
| (Carl Clark) | (Meri Jan McCurley)[20] | |||||||||||||||
| Lorina Payne | ||||||||||||||||
| (Charlie Kirkland) | ||||||||||||||||
| Mickey Kirkland | ||||||||||||||||
| (Wanda) | ||||||||||||||||
| Jerry Kirkland[21] | ||||||||||||||||
| Barbara Ann Payne | no issue | |||||||||||||||
| (Walter Hipp) | Ba | |||||||||||||||
| Tanya Payne | Bridget Warren | |||||||||||||||
| Ralph Lee Payne | (Scott Warren) | |||||||||||||||
| (Irene) | James Payne | Megan Payne | ||||||||||||||
| (Tanya) | Justin Payne | |||||||||||||||
| 5/26/1919 | b. | |||||||||||||||
| James Berry (JB) Payne[22] | Carolyn Payne | Robin Jones[23] | Nicolette Schnell | |||||||||||||
| (Lucille Lovin) | 1(Bruce Jones) | (Tim Schnell) | Natasha Schnell[24] | Hadd[25] | ||||||||||||
| 2.(Larry Hardin) | Rhonda Jones | |||||||||||||||
| 3.(Ken Pruitt) | (Frederick Rose) | |||||||||||||||
| Dale Payne[26] | no issue | |||||||||||||||
| Cleta Mae Payne | Lori Payne | Caleb Webb | ||||||||||||||
| (Paul Webb) | Karra Webb | |||||||||||||||
| 6.(Denny Wilson) | ||||||||||||||||
| 5/8/1921 | b. | |||||||||||||||
| 4/15/1923 | d. | |||||||||||||||
| Hattie Payne | 23mo | |||||||||||||||
|
|
||||||||||||||||
| Gayle Jones | Tiana | |||||||||||||||
| 11/23/1923 | b. | |||||||||||||||
| Asilee Payne | 79 | Linda Jones[29] | ||||||||||||||
| 1.(Clyde Jones) | ||||||||||||||||
| 2.(Bob Ash) | ||||||||||||||||
| Nina Jones | Lisa | |||||||||||||||
| 5/17/1927 | b. | |||||||||||||||
| 4/7/1928 | d. | |||||||||||||||
| R. L. Payne | 10mo | |||||||||||||||
| Betty Jo Payne[ | No issue | |||||||||||||||
| (Woodrow King) | ||||||||||||||||
| 12/25/1931 | b. | |||||||||||||||
| 12/26/1931 | d. | |||||||||||||||
| Baby Payne | 1day | |||||||||||||||
| Grover Payne | ||||||||||||||||
| Geneva Payne | ||||||||||||||||
| Charlse Payne | ||||||||||||||||
| Berry Payne 2nd mar | Billy Mayflower | |||||||||||||||
| 2.(Mattie Woods)[33] | ||||||||||||||||
| 8/1/1910 | m. | Sammy Payne | ||||||||||||||
| Bessie Payne | ||||||||||||||||
![]()